Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Ticket | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | - | - | - |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Orbit Support 1 | - | - | - |
Orbit Support 2 | - | - | - |
Orbit Support 3 | - | - | - |
Orbit Support 5 | - | - | - |
Orbit Support 7 | - | - | - |
Orbit Support 8 | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Orbit Support 1 | - | - | - |
Orbit Support 2 | - | - | - |
Orbit Support 3 | - | - | - |
Orbit Support 5 | - | - | - |
Orbit Support 7 | - | - | - |
Orbit Support 8 | - | - | - |